O = Open, C = Closed, * = Non Smoking, BB = Big Book, D = Discussion
| NA MEETINGS | |||||||||
| Location | Group | SUN | MON | TUES | WED | THURS | FRI | SAT | |
| Joplin, MO: | O = Open | C = Closed | * = Non Smoking | ||||||
| High on Life | 618 Jackson St. | Survivors | 8P O | ||||||
| High on Life | 618 Jackson St. | Survivors | Noon O* | Noon O* | Noon O* | Noon O* | Noon O* | Noon O* | |
| High on Life | 618 Jackson St. | Spiritual Principles | 9:30A O* | 8:00 AM | |||||
| High on Life | 618 Jackson St. | 5th Tradition | 6:30 P O* | ||||||
| High on Life | 618 Jackson St. | Free At Last | 6:30P O* | 6:30P O* | 6:30P O* | ||||
| Building | 1330 Wall St. | We Do Recover | 8P O | 8P O | 8P C | 8P O | 8P C | 8P O | 8P O |
| Building | 1330 Wall St. | We Do Recover | Candle Light Meetings are Closed | midnight | midnight | ||||
| 1st United Meth. | 501 W 4th St | Miracles | 8 P* | 6:30 P* | |||||
| Basement | 1510 Michigan Bldg 2 But Do It | 6:30P | |||||||
| Carthage, MO: | |||||||||
| Serenity Group | 1208 S Garrison | 8 P | 7P | ||||||
| Crisis Center | Lyons Blvd | Carthage NA | 8P | ||||||
| Monett, MO | |||||||||
| St. Lawrence Ch. | 7th & Kale | NA Time Out | 8pm O | basement | |||||
| Nevada, MO | |||||||||
| Building | 315 E Grand | Set Free | Noon O* | Noon O* | |||||
| Building | 315 E Grand | Set Free | 8P O | 8P C* | 8P C* | 7P O* | 9P O* | ||
| Building | 810 W Austin | Acceptance | 8P O | 8P O* | 8P O* | ||||
| Neosho, MO | |||||||||
| Building | Jefferson & Main | TUNA~W | 8PM C | 8P O | |||||
| Building | Jefferson & Main | High Noon | Noon C | Noon O | |||||
| 1st Baptist | Jefferson & Main | Neosho NA | Tues-8:30 P C- Book Study | 8:30P O* | |||||
| Anderson, MO | Housing Authority | Butterflies R Free | 8P | ||||||
| Baxter Spg, KS | Lion's Club | 14th & Park | 8P | ||||||
| Monett | 405 7th St | Never Alone | 8P | ||||||





